<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sequart Organization &#187; Diagram for Delinquents</title>
	<atom:link href="http://sequart.org/feed/?tag=diagram-for-delinquents" rel="self" type="application/rss+xml" />
	<link>http://sequart.org</link>
	<description>advancing comics as art</description>
	<lastBuildDate>Wed, 09 Jul 2025 21:12:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Road to Vertigo: The Suppression and Eventual Rise of Mature Comics and Their Readers</title>
		<link>http://sequart.org/magazine/69911/road-to-vertigo-suppression-and-rise-of-mature-comics/</link>
		<comments>http://sequart.org/magazine/69911/road-to-vertigo-suppression-and-rise-of-mature-comics/#comments</comments>
		<pubDate>Mon, 01 Jul 2019 11:00:44 +0000</pubDate>
		<dc:creator>Mikayla J. Laird</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[censorship / freedom of speech]]></category>
		<category><![CDATA[Comics Code Authority]]></category>
		<category><![CDATA[Diagram for Delinquents]]></category>
		<category><![CDATA[Fredric Wertham]]></category>
		<category><![CDATA[horror comics]]></category>
		<category><![CDATA[Larry Niven]]></category>
		<category><![CDATA[Superfolks]]></category>
		<category><![CDATA[Vertigo]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=69911</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/crime-suspenstories-221-e1561983281229-150x150.jpg" alt="The Road to Vertigo: The Suppression and Eventual Rise of Mature Comics and Their Readers" title="The Road to Vertigo: The Suppression and Eventual Rise of Mature Comics and Their Readers" style="float:left;" />The legacy of Vertigo recalls the very idea of comics finally being allowed to mature; letting people swear, drink, openly take drugs for recreation, and bringing in some serious ambiguity as to what it means&#8230; <a href="http://sequart.org/magazine/69911/road-to-vertigo-suppression-and-rise-of-mature-comics/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Sequart Products Spotlighting Comics History</title>
		<link>http://sequart.org/magazine/69071/sequart-spotlight-on-comics-history-wertham-gaiman-moore-morrison/</link>
		<comments>http://sequart.org/magazine/69071/sequart-spotlight-on-comics-history-wertham-gaiman-moore-morrison/#comments</comments>
		<pubDate>Wed, 05 Sep 2018 10:00:41 +0000</pubDate>
		<dc:creator>Mike Phillips</dc:creator>
				<category><![CDATA[Sequart News]]></category>
		<category><![CDATA[Alan Moore]]></category>
		<category><![CDATA[Diagram for Delinquents]]></category>
		<category><![CDATA[Fredric Wertham]]></category>
		<category><![CDATA[Grant Morrison]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Neil Gaiman]]></category>
		<category><![CDATA[Sequart's Spotlight Series]]></category>
		<category><![CDATA[The British Invasion]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=69071</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/British-Invasion-cover-150x150.png" alt="Two Sequart Products Spotlighting Comics History" title="Two Sequart Products Spotlighting Comics History" style="float:left;" />Most Sequart books and movies address some aspect of comics history, but the two releases below are especially designed to investigate and further our understanding of the history of this medium we love. The British&#8230; <a href="http://sequart.org/magazine/69071/sequart-spotlight-on-comics-history-wertham-gaiman-moore-morrison/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequart Organization at San Diego Comic Con 2014</title>
		<link>http://sequart.org/magazine/47796/sequart-organization-at-san-diego-comic-con-2014/</link>
		<comments>http://sequart.org/magazine/47796/sequart-organization-at-san-diego-comic-con-2014/#comments</comments>
		<pubDate>Sun, 13 Jul 2014 20:00:52 +0000</pubDate>
		<dc:creator>Mike Phillips</dc:creator>
				<category><![CDATA[Sequart News]]></category>
		<category><![CDATA[Diagram for Delinquents]]></category>
		<category><![CDATA[Fredric Wertham]]></category>
		<category><![CDATA[Neil Gaiman]]></category>
		<category><![CDATA[Patrick Meaney]]></category>
		<category><![CDATA[San Diego Comic-Con International (SDCC)]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=47796</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/Sequart-logo-2014-small-150x150.jpg" alt="Sequart Organization at San Diego Comic Con 2014" title="Sequart Organization at San Diego Comic Con 2014" style="float:left;" />We’re excited to announce that Sequart will have quite a lot going on at this year’s San Diego Comic Con: We’ll be selling Sequart books and movies at our (very first!) SDCC small press table,&#8230; <a href="http://sequart.org/magazine/47796/sequart-organization-at-san-diego-comic-con-2014/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequart Releases Diagram for Delinquents</title>
		<link>http://sequart.org/magazine/47387/sequart-releases-diagram-for-delinquents/</link>
		<comments>http://sequart.org/magazine/47387/sequart-releases-diagram-for-delinquents/#comments</comments>
		<pubDate>Mon, 07 Jul 2014 10:00:56 +0000</pubDate>
		<dc:creator>Julian Darius</dc:creator>
				<category><![CDATA[Sequart News]]></category>
		<category><![CDATA[Diagram for Delinquents]]></category>
		<category><![CDATA[Fredric Wertham]]></category>
		<category><![CDATA[Robert A. Emmons Jr.]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=47387</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/3full200-150x150.jpg" alt="Sequart Releases &lt;i&gt;Diagram for Delinquents&lt;/i&gt;" title="Sequart Releases &lt;i&gt;Diagram for Delinquents&lt;/i&gt;" style="float:left;" />Sequart Organization is proud to announce the release of Diagram for Delinquents, the documentary film about Fredric Wertham, directed by Robert A. Emmons, Jr. In 1950, America was in a state of panic. Juvenile delinquency&#8230; <a href="http://sequart.org/magazine/47387/sequart-releases-diagram-for-delinquents/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Diagram for Deliquents Update #31: End Game</title>
		<link>http://sequart.org/magazine/37573/diagram-for-deliquents-update-31-end-game/</link>
		<comments>http://sequart.org/magazine/37573/diagram-for-deliquents-update-31-end-game/#comments</comments>
		<pubDate>Sat, 14 Dec 2013 02:14:38 +0000</pubDate>
		<dc:creator>Robert A. Emmons, Jr.</dc:creator>
				<category><![CDATA[Sequart News]]></category>
		<category><![CDATA[SequartTV]]></category>
		<category><![CDATA[Diagram for Delinquents]]></category>
		<category><![CDATA[Fredric Wertham]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=37573</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/Sans-Funds-Lafargue-Clinic-Lives-Newspaper-Article-150x150.jpg" alt="Diagram for Deliquents Update #31: End Game" title="Diagram for Deliquents Update #31: End Game" style="float:left;" />It&#8217;s been a long, at times difficult, but always enlightening journey, and I am happy to say that we are in the homestretch. We are in the final stages of editing, assembling b-roll, music, sound-mixing,&#8230; <a href="http://sequart.org/magazine/37573/diagram-for-deliquents-update-31-end-game/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram for Delinquents Update #29: I Want You to Suffer More and More and More and More</title>
		<link>http://sequart.org/magazine/19439/diagram-for-delinquents-update-29-i-want-you-to-suffer-more-and-more-and-more-and-more/</link>
		<comments>http://sequart.org/magazine/19439/diagram-for-delinquents-update-29-i-want-you-to-suffer-more-and-more-and-more-and-more/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 17:07:57 +0000</pubDate>
		<dc:creator>Robert A. Emmons, Jr.</dc:creator>
				<category><![CDATA[Sequart News]]></category>
		<category><![CDATA[SequartTV]]></category>
		<category><![CDATA[Diagram for Delinquents]]></category>
		<category><![CDATA[Fredric Wertham]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=19439</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/Mysterious-Adventure-20-Cover1-150x150.jpg" alt="Diagram for Delinquents Update #29: I Want You to Suffer More and More and More and More" title="Diagram for Delinquents Update #29: I Want You to Suffer More and More and More and More" style="float:left;" />Hello supporters and interested parties. It&#8217;s been two months since I&#8217;ve posted an update, but let me assure you, there isn&#8217;t a week that goes by that I&#8217;m not working on the film in some&#8230; <a href="http://sequart.org/magazine/19439/diagram-for-delinquents-update-29-i-want-you-to-suffer-more-and-more-and-more-and-more/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Diagram for Delinquents Update #28: The Not So Garden (of Eden) State</title>
		<link>http://sequart.org/magazine/17289/diagram-for-delinquents-update-28-the-not-so-garden-of-eden-state/</link>
		<comments>http://sequart.org/magazine/17289/diagram-for-delinquents-update-28-the-not-so-garden-of-eden-state/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 22:25:50 +0000</pubDate>
		<dc:creator>Robert A. Emmons, Jr.</dc:creator>
				<category><![CDATA[Sequart News]]></category>
		<category><![CDATA[SequartTV]]></category>
		<category><![CDATA[Diagram for Delinquents]]></category>
		<category><![CDATA[Fredric Wertham]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=17289</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/1964-SUPERMAN-Palisades-Park-New-Jersey-Vintage-Comic-Book-Advertisement1-150x150.jpg" alt="Diagram for Delinquents Update #28: The Not So Garden (of Eden) State" title="Diagram for Delinquents Update #28: The Not So Garden (of Eden) State" style="float:left;" />I am a New Jersey guy. Ever since I began making documentaries I have investigated the obscure, forgotten, unexplored, but intriguing histories of the Garden State. With my last two feature length films I profiled&#8230; <a href="http://sequart.org/magazine/17289/diagram-for-delinquents-update-28-the-not-so-garden-of-eden-state/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram for Delinquents Update #27: I&#8217;m Interested in Some Comics</title>
		<link>http://sequart.org/magazine/17127/diagram-for-delinquents-update-27-im-interested-in-some-comics/</link>
		<comments>http://sequart.org/magazine/17127/diagram-for-delinquents-update-27-im-interested-in-some-comics/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 06:37:38 +0000</pubDate>
		<dc:creator>Robert A. Emmons, Jr.</dc:creator>
				<category><![CDATA[Sequart News]]></category>
		<category><![CDATA[SequartTV]]></category>
		<category><![CDATA[censorship / freedom of speech]]></category>
		<category><![CDATA[Comic Book Legal Defense Fund]]></category>
		<category><![CDATA[Diagram for Delinquents]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=17127</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/Beware_01-e1353393588916-150x150.jpg" alt="Diagram for Delinquents Update #27: I&#8217;m Interested in Some Comics" title="Diagram for Delinquents Update #27: I&#8217;m Interested in Some Comics" style="float:left;" />I apologize that I didn&#8217;t make the Sunday update. I was away at a conference in Boston and didn&#8217;t arrive home until about 6PM on Sunday and just couldn&#8217;t bring it all together in time.&#8230; <a href="http://sequart.org/magazine/17127/diagram-for-delinquents-update-27-im-interested-in-some-comics/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram for Delinquents Update #26: We Just Don&#8217;t Know</title>
		<link>http://sequart.org/magazine/16919/diagram-for-delinquents-update-26-we-just-dont-know/</link>
		<comments>http://sequart.org/magazine/16919/diagram-for-delinquents-update-26-we-just-dont-know/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 06:19:10 +0000</pubDate>
		<dc:creator>Robert A. Emmons, Jr.</dc:creator>
				<category><![CDATA[Sequart News]]></category>
		<category><![CDATA[SequartTV]]></category>
		<category><![CDATA[Diagram for Delinquents]]></category>
		<category><![CDATA[Fredric Wertham]]></category>
		<category><![CDATA[Senate Subcommitte on Juvenile Delinquency]]></category>
		<category><![CDATA[Senator Thomas C. Hennings]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=16919</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/Senator-Hennings-with-Group-150x150.jpg" alt="Diagram for Delinquents Update #26: We Just Don&#8217;t Know" title="Diagram for Delinquents Update #26: We Just Don&#8217;t Know" style="float:left;" />As previously mentioned, one particular source will be a sort of “star” in our documentary. That source is the transcript and recording of the Hearings Before The Subcommittee To Investigate Juvenile Delinquency Of The Committee&#8230; <a href="http://sequart.org/magazine/16919/diagram-for-delinquents-update-26-we-just-dont-know/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diagram for Delinquents Update #25: The Wild Spree of the Laughing Sadist</title>
		<link>http://sequart.org/magazine/16812/diagram-for-delinquents-update-25-the-wild-spree-of-the-laughing-sadist/</link>
		<comments>http://sequart.org/magazine/16812/diagram-for-delinquents-update-25-the-wild-spree-of-the-laughing-sadist/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 18:26:07 +0000</pubDate>
		<dc:creator>Robert A. Emmons, Jr.</dc:creator>
				<category><![CDATA[Sequart News]]></category>
		<category><![CDATA[SequartTV]]></category>
		<category><![CDATA[Brian Azzarello]]></category>
		<category><![CDATA[Crime Does Not Pay]]></category>
		<category><![CDATA[Diagram for Delinquents]]></category>
		<category><![CDATA[Fredric Wertham]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=16812</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/2004-12-14_Crime_Does_Not_Pay_No43_Jan_1946_Lev_Gleason-e1352053300348-150x150.jpg" alt="Diagram for Delinquents Update #25: The Wild Spree of the Laughing Sadist" title="Diagram for Delinquents Update #25: The Wild Spree of the Laughing Sadist" style="float:left;" />There is, has been, and will always be one driving debate within media studies: How does media affect society? The question of does media affect society is certainly answered: Yes. How, is another story. The&#8230; <a href="http://sequart.org/magazine/16812/diagram-for-delinquents-update-25-the-wild-spree-of-the-laughing-sadist/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram for Delinquents Update #24: To Fear, or Not to Fear, That is the Question</title>
		<link>http://sequart.org/magazine/16652/diagram-for-delinquents-update-24-to-fear-or-not-to-fear-that-is-the-question/</link>
		<comments>http://sequart.org/magazine/16652/diagram-for-delinquents-update-24-to-fear-or-not-to-fear-that-is-the-question/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 16:00:11 +0000</pubDate>
		<dc:creator>Robert A. Emmons, Jr.</dc:creator>
				<category><![CDATA[Sequart News]]></category>
		<category><![CDATA[SequartTV]]></category>
		<category><![CDATA[Cycle of Outrage]]></category>
		<category><![CDATA[Diagram for Delinquents]]></category>
		<category><![CDATA[Juvenile Delinquency]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=16652</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/All-Star_Comics_401-150x150.jpg" alt="Diagram for Delinquents Update #24: To Fear, or Not to Fear, That is the Question" title="Diagram for Delinquents Update #24: To Fear, or Not to Fear, That is the Question" style="float:left;" />In celebration of Halloween, this blog focuses on fear. In the &#8217;40s and &#8217;50s, fear was abound. We had just come out of a devastating economic and social crisis, then we entered another world war,&#8230; <a href="http://sequart.org/magazine/16652/diagram-for-delinquents-update-24-to-fear-or-not-to-fear-that-is-the-question/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram for Delinquents Update #23: We are Now Broadcasting Live from&#8230;</title>
		<link>http://sequart.org/magazine/15975/diagram-for-delinquents-update-23-we-are-now-broadcasting-live-from/</link>
		<comments>http://sequart.org/magazine/15975/diagram-for-delinquents-update-23-we-are-now-broadcasting-live-from/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 23:00:49 +0000</pubDate>
		<dc:creator>Robert A. Emmons, Jr.</dc:creator>
				<category><![CDATA[Sequart News]]></category>
		<category><![CDATA[SequartTV]]></category>
		<category><![CDATA[Bradford W. Wright]]></category>
		<category><![CDATA[Broadcast Thought]]></category>
		<category><![CDATA[Comic Book Nation]]></category>
		<category><![CDATA[Diagram for Delinquents]]></category>
		<category><![CDATA[San Diego Comic-Con International (SDCC)]]></category>
		<category><![CDATA[The Image Revolution]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=15975</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/San-Diego-Comic-Con-logo-e1373317148288-150x150.png" alt="Diagram for Delinquents Update #23: We are Now Broadcasting Live from&#8230;" title="Diagram for Delinquents Update #23: We are Now Broadcasting Live from&#8230;" style="float:left;" />The San Diego Comic Con begins in three days. The comic con of comic cons. I so wish we could be there to bask in all the splendor of this most magnificent festival of comics,&#8230; <a href="http://sequart.org/magazine/15975/diagram-for-delinquents-update-23-we-are-now-broadcasting-live-from/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram for Delinquents Update #22: KAPPPPPPOOOOOOM!</title>
		<link>http://sequart.org/magazine/11121/diagram-for-delinquents-update-22-kappppppoooooom/</link>
		<comments>http://sequart.org/magazine/11121/diagram-for-delinquents-update-22-kappppppoooooom/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 20:15:47 +0000</pubDate>
		<dc:creator>Robert A. Emmons, Jr.</dc:creator>
				<category><![CDATA[Sequart News]]></category>
		<category><![CDATA[SequartTV]]></category>
		<category><![CDATA[Alter Ego]]></category>
		<category><![CDATA[Bradford W. Wright]]></category>
		<category><![CDATA[Comic Book Nation]]></category>
		<category><![CDATA[Diagram for Delinquents]]></category>
		<category><![CDATA[Fredric Wertham]]></category>
		<category><![CDATA[James Gilbert]]></category>
		<category><![CDATA[Matt Fraction]]></category>
		<category><![CDATA[Roy Thomas]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=11121</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/Comic-Book-Nation-150x150.jpg" alt="Diagram for Delinquents Update #22: KAPPPPPPOOOOOOM!" title="Diagram for Delinquents Update #22: KAPPPPPPOOOOOOM!" style="float:left;" />In the past few days there has been an EXPLOSION of updates for Diagram for Delinquents. Most of which is the acquisition of new interview subjects for the film. Our next interview trip will include&#8230; <a href="http://sequart.org/magazine/11121/diagram-for-delinquents-update-22-kappppppoooooom/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram for Delinquents Update #21: Parents Just Don&#8217;t Understand</title>
		<link>http://sequart.org/magazine/10577/diagram-for-delinquents-update-21-parents-just-dont-understand/</link>
		<comments>http://sequart.org/magazine/10577/diagram-for-delinquents-update-21-parents-just-dont-understand/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 12:00:15 +0000</pubDate>
		<dc:creator>Robert A. Emmons, Jr.</dc:creator>
				<category><![CDATA[Sequart News]]></category>
		<category><![CDATA[Diagram for Delinquents]]></category>
		<category><![CDATA[Fredric Wertham]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=10577</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/DfD-Poster-e1331243275649-150x150.jpg" alt="Diagram for Delinquents Update #21: Parents Just Don&#8217;t Understand" title="Diagram for Delinquents Update #21: Parents Just Don&#8217;t Understand" style="float:left;" />Hello Diagram for Delinquents supporters! It&#8217;s been sometime since we&#8217;ve had a blog update regarding the film. I&#8217;ve been busy working at the University, teaching, creating theater installations, and the like (A lot of which&#8230; <a href="http://sequart.org/magazine/10577/diagram-for-delinquents-update-21-parents-just-dont-understand/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram for Delinquents Update #20: The Countenance is the Portrait of the Soul</title>
		<link>http://sequart.org/magazine/6025/diagram-for-delinquents-update-20-the-countenance-is-the-portrait-of-the-soul/</link>
		<comments>http://sequart.org/magazine/6025/diagram-for-delinquents-update-20-the-countenance-is-the-portrait-of-the-soul/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 20:00:52 +0000</pubDate>
		<dc:creator>Robert A. Emmons, Jr.</dc:creator>
				<category><![CDATA[Sequart News]]></category>
		<category><![CDATA[Diagram for Delinquents]]></category>
		<category><![CDATA[Fredric Wertham]]></category>
		<category><![CDATA[Stephen Adly Guirgis]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=6025</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/Wertham_KefauverCOMP_01-150x150.jpg" alt="Diagram for Delinquents Update #20: The Countenance is the Portrait of the Soul" title="Diagram for Delinquents Update #20: The Countenance is the Portrait of the Soul" style="float:left;" />Yes, yes, yes. It has been a while since the last update. So here&#8217;s an explanation: For the last month I have been working on a play and I will be for the next two&#8230; <a href="http://sequart.org/magazine/6025/diagram-for-delinquents-update-20-the-countenance-is-the-portrait-of-the-soul/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram for Delinquents Update #19: For Good</title>
		<link>http://sequart.org/magazine/5071/diagram-for-delinquents-update-19-for-good/</link>
		<comments>http://sequart.org/magazine/5071/diagram-for-delinquents-update-19-for-good/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 17:00:18 +0000</pubDate>
		<dc:creator>Robert A. Emmons, Jr.</dc:creator>
				<category><![CDATA[Sequart News]]></category>
		<category><![CDATA[SequartTV]]></category>
		<category><![CDATA[Bart Beaty]]></category>
		<category><![CDATA[Diagram for Delinquents]]></category>
		<category><![CDATA[Fredric Wertham]]></category>
		<category><![CDATA[race and ethnicity]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=5071</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/Wertham-with-Children-at-Lefargue-150x150.jpg" alt="&lt;i&gt;Diagram for Delinquents&lt;/i&gt; Update #19: For Good" title="&lt;i&gt;Diagram for Delinquents&lt;/i&gt; Update #19: For Good" style="float:left;" />One question looming over our documentary, and it&#8217;s certainly a controversial one (especially for longtime comics readers like myself) is: was Wertham right? A simple question indeed, but one that has many more questions packed&#8230; <a href="http://sequart.org/magazine/5071/diagram-for-delinquents-update-19-for-good/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram for Delinquents Update #18: Grimmness</title>
		<link>http://sequart.org/magazine/4766/diagram-for-delinquents-update-18-grimmness/</link>
		<comments>http://sequart.org/magazine/4766/diagram-for-delinquents-update-18-grimmness/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 11:00:05 +0000</pubDate>
		<dc:creator>Robert A. Emmons, Jr.</dc:creator>
				<category><![CDATA[Sequart News]]></category>
		<category><![CDATA[SequartTV]]></category>
		<category><![CDATA[Alfred Hitchcock]]></category>
		<category><![CDATA[Diagram for Delinquents]]></category>
		<category><![CDATA[Fredric Wertham]]></category>
		<category><![CDATA[Stephen O'Day]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=4766</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/Hitchcock-Wertham-Redbook-interview-page-1-e1315787173544-150x150.jpg" alt="&lt;i&gt;Diagram for Delinquents&lt;/i&gt; Update #18: Grimmness" title="&lt;i&gt;Diagram for Delinquents&lt;/i&gt; Update #18: Grimmness" style="float:left;" />In April 1963, two men sat down to discuss the controversial topic of violence in the media. One man had dedicated his life to the study and eradication of it. The other manipulated it to&#8230; <a href="http://sequart.org/magazine/4766/diagram-for-delinquents-update-18-grimmness/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram for Delinquents Update #17: Testimony</title>
		<link>http://sequart.org/magazine/4530/diagram-for-delinquents-update-17-testimony/</link>
		<comments>http://sequart.org/magazine/4530/diagram-for-delinquents-update-17-testimony/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 00:11:00 +0000</pubDate>
		<dc:creator>Robert A. Emmons, Jr.</dc:creator>
				<category><![CDATA[Sequart News]]></category>
		<category><![CDATA[SequartTV]]></category>
		<category><![CDATA[Al Feldstein]]></category>
		<category><![CDATA[Diagram for Delinquents]]></category>
		<category><![CDATA[Fredric Wertham]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=4530</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/DfD-Promo-9-e1314576565994-150x150.jpg" alt="&lt;i&gt;Diagram for Delinquents&lt;/i&gt; Update #17: Testimony" title="&lt;i&gt;Diagram for Delinquents&lt;/i&gt; Update #17: Testimony" style="float:left;" />1) This week&#8217;s Diagram for Delinquents promo card is greatly inspired. I like its eeriness, and I plan to use the handwritten font in at least one more promo. 2) I&#8217;m no different than anyone who&#8230; <a href="http://sequart.org/magazine/4530/diagram-for-delinquents-update-17-testimony/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram for Delinquents Update #16: All Factors</title>
		<link>http://sequart.org/magazine/4376/diagram-for-delinquents-update-16-all-factors/</link>
		<comments>http://sequart.org/magazine/4376/diagram-for-delinquents-update-16-all-factors/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 19:26:33 +0000</pubDate>
		<dc:creator>Robert A. Emmons, Jr.</dc:creator>
				<category><![CDATA[Sequart News]]></category>
		<category><![CDATA[SequartTV]]></category>
		<category><![CDATA[Diagram for Delinquents]]></category>
		<category><![CDATA[Fredric Wertham]]></category>
		<category><![CDATA[James Reibman]]></category>
		<category><![CDATA[Seduction of the Innocent]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=4376</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/DfD-Promo-8-150x150.jpg" alt="&lt;i&gt;Diagram for Delinquents&lt;/i&gt; Update #16: All Factors" title="&lt;i&gt;Diagram for Delinquents&lt;/i&gt; Update #16: All Factors" style="float:left;" />I apologize for my anemic entries of late. Filming on the picture has been in full swing, and with the Fall semester is starting very soon, I have been busy preparing for that. (I&#8217;m teaching&#8230; <a href="http://sequart.org/magazine/4376/diagram-for-delinquents-update-16-all-factors/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram for Delinquents Update #15: Collective Nightmare to Collector&#8217;s Dream</title>
		<link>http://sequart.org/magazine/4088/diagram-for-delinquents-update-15-collective-nightmare-to-collectors-dream/</link>
		<comments>http://sequart.org/magazine/4088/diagram-for-delinquents-update-15-collective-nightmare-to-collectors-dream/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 17:59:34 +0000</pubDate>
		<dc:creator>Robert A. Emmons, Jr.</dc:creator>
				<category><![CDATA[Sequart News]]></category>
		<category><![CDATA[SequartTV]]></category>
		<category><![CDATA[Diagram for Delinquents]]></category>
