<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sequart Organization &#187; sound</title>
	<atom:link href="http://sequart.org/feed/?tag=sound" rel="self" type="application/rss+xml" />
	<link>http://sequart.org</link>
	<description>advancing comics as art</description>
	<lastBuildDate>Sun, 19 Apr 2026 18:44:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Time Paradox: Sound in Comics</title>
		<link>http://sequart.org/magazine/59465/time-paradox-sound-in-comics/</link>
		<comments>http://sequart.org/magazine/59465/time-paradox-sound-in-comics/#comments</comments>
		<pubDate>Tue, 11 Aug 2015 15:00:41 +0000</pubDate>
		<dc:creator>Eric Wong</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Understanding Comics]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=59465</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/Understanding-Comics-3-TIME-ROPE-150x150.jpg" alt="Time Paradox: Sound in Comics" title="Time Paradox: Sound in Comics" style="float:left;" />Comics are unique in that it is the only medium where sound is seen, rather than heard by its audience.  My previous discussion on this topic focused on some visual devices used in comics to&#8230; <a href="http://sequart.org/magazine/59465/time-paradox-sound-in-comics/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking the Silence: How Comics Visualize Sound</title>
		<link>http://sequart.org/magazine/53486/how-comics-visualize-sound/</link>
		<comments>http://sequart.org/magazine/53486/how-comics-visualize-sound/#comments</comments>
		<pubDate>Wed, 31 Dec 2014 12:00:04 +0000</pubDate>
		<dc:creator>Eric Wong</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Captain America]]></category>
		<category><![CDATA[Deadpool]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Jim Steranko]]></category>
		<category><![CDATA[Sandman (Neil Gaiman series)]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Will Eisner]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=53486</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/wordballoon1-150x150.jpg" alt="Breaking the Silence: How Comics Visualize Sound" title="Breaking the Silence: How Comics Visualize Sound" style="float:left;" />Of all the elements defining comics, the most paradoxical is that it is a silent medium that nonetheless has sound represented.  Comics are in the peculiar position of needing to imply sounds through images, making&#8230; <a href="http://sequart.org/magazine/53486/how-comics-visualize-sound/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
