<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sequart Organization &#187; Stephen O&#8217;Day</title>
	<atom:link href="http://sequart.org/feed/?tag=stephen-oday" rel="self" type="application/rss+xml" />
	<link>http://sequart.org</link>
	<description>advancing comics as art</description>
	<lastBuildDate>Sun, 19 Apr 2026 18:44:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Diagram for Delinquents Update #18: Grimmness</title>
		<link>http://sequart.org/magazine/4766/diagram-for-delinquents-update-18-grimmness/</link>
		<comments>http://sequart.org/magazine/4766/diagram-for-delinquents-update-18-grimmness/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 11:00:05 +0000</pubDate>
		<dc:creator>Robert A. Emmons, Jr.</dc:creator>
				<category><![CDATA[Sequart News]]></category>
		<category><![CDATA[SequartTV]]></category>
		<category><![CDATA[Alfred Hitchcock]]></category>
		<category><![CDATA[Diagram for Delinquents]]></category>
		<category><![CDATA[Fredric Wertham]]></category>
		<category><![CDATA[Stephen O'Day]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=4766</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/Hitchcock-Wertham-Redbook-interview-page-1-e1315787173544-150x150.jpg" alt="&lt;i&gt;Diagram for Delinquents&lt;/i&gt; Update #18: Grimmness" title="&lt;i&gt;Diagram for Delinquents&lt;/i&gt; Update #18: Grimmness" style="float:left;" />In April 1963, two men sat down to discuss the controversial topic of violence in the media. One man had dedicated his life to the study and eradication of it. The other manipulated it to&#8230; <a href="http://sequart.org/magazine/4766/diagram-for-delinquents-update-18-grimmness/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram for Delinquents Update #10: America&#8217;s Pastime</title>
		<link>http://sequart.org/magazine/3930/diagram-for-delinquents-update-10-americas-pastime/</link>
		<comments>http://sequart.org/magazine/3930/diagram-for-delinquents-update-10-americas-pastime/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 17:00:11 +0000</pubDate>
		<dc:creator>Robert A. Emmons, Jr.</dc:creator>
				<category><![CDATA[Sequart News]]></category>
		<category><![CDATA[SequartTV]]></category>
		<category><![CDATA[Broadcast Thought]]></category>
		<category><![CDATA[Diagram for Delinquents]]></category>
		<category><![CDATA[Fredric Wertham]]></category>
		<category><![CDATA[Jim Trombetta]]></category>
		<category><![CDATA[Mark Evanier]]></category>
		<category><![CDATA[Stephen O'Day]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=3930</guid>
		<description><![CDATA[<img width="150" height="147" src="http://sequart.org/images/The-Haunt-Of-Fear-12-Page-28-e1316363085732-150x147.jpg" alt="&lt;i&gt;Diagram for Delinquents&lt;/i&gt; Update #10: America&#8217;s Pastime" title="&lt;i&gt;Diagram for Delinquents&lt;/i&gt; Update #10: America&#8217;s Pastime" style="float:left;" />I have some great news to announce this week. First, the crew and I are traveling to visit Broadcast Thought in Los Angeles. This group of three physicians will play an important part in the&#8230; <a href="http://sequart.org/magazine/3930/diagram-for-delinquents-update-10-americas-pastime/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram for Delinquents Update #9: A Test of the Emergency Broadcast System</title>
		<link>http://sequart.org/magazine/3922/diagram-for-delinquents-update-9-a-test-of-the-emergency-broadcast-system/</link>
		<comments>http://sequart.org/magazine/3922/diagram-for-delinquents-update-9-a-test-of-the-emergency-broadcast-system/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 11:00:15 +0000</pubDate>
		<dc:creator>Robert A. Emmons, Jr.</dc:creator>
				<category><![CDATA[Sequart News]]></category>
		<category><![CDATA[SequartTV]]></category>
		<category><![CDATA[David Hajdu]]></category>
		<category><![CDATA[Diagram for Delinquents]]></category>
		<category><![CDATA[Fredric Wertham]]></category>
		<category><![CDATA[Stephen O'Day]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=3922</guid>
		<description><![CDATA[<img width="150" height="148" src="http://sequart.org/images/david-hajdu-e1316361647872-150x148.jpg" alt="&lt;i&gt;Diagram for Delinquents&lt;/i&gt; Update #9: A Test of the Emergency Broadcast System" title="&lt;i&gt;Diagram for Delinquents&lt;/i&gt; Update #9: A Test of the Emergency Broadcast System" style="float:left;" />We have returned from our fruitful trip to interview Stephen O&#8217;Day. Stephen was kind enough to answer all our questions as well as open his collection to us. Needless to say, it is remarkable. From&#8230; <a href="http://sequart.org/magazine/3922/diagram-for-delinquents-update-9-a-test-of-the-emergency-broadcast-system/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram for Delinquents Update #8: You&#8217;ve Been Seduced</title>
		<link>http://sequart.org/magazine/3378/diagram-for-delinquents-update-8-youve-been-seduced/</link>
		<comments>http://sequart.org/magazine/3378/diagram-for-delinquents-update-8-youve-been-seduced/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 11:00:30 +0000</pubDate>
		<dc:creator>Robert A. Emmons, Jr.</dc:creator>
				<category><![CDATA[Sequart News]]></category>
		<category><![CDATA[David Hajdu]]></category>
		<category><![CDATA[Diagram for Delinquents]]></category>
		<category><![CDATA[Fredric Wertham]]></category>
		<category><![CDATA[Jim Trombetta]]></category>
		<category><![CDATA[Stephen O'Day]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=3378</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/DfD-Promo-4-e1312170717865-150x150.jpg" alt="&lt;i&gt;Diagram for Delinquents&lt;/i&gt; Update #8: You&#8217;ve Been Seduced" title="&lt;i&gt;Diagram for Delinquents&lt;/i&gt; Update #8: You&#8217;ve Been Seduced" style="float:left;" />I created another promo for Diagram for Delinquents, our upcoming documentary film on Fredric Wertham and comic books. As I become inspired by things I encounter during the filmmaking process I will use those to&#8230; <a href="http://sequart.org/magazine/3378/diagram-for-delinquents-update-8-youve-been-seduced/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
