<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sequart Organization &#187; Prophet</title>
	<atom:link href="http://sequart.org/feed/?tag=prophet" rel="self" type="application/rss+xml" />
	<link>http://sequart.org</link>
	<description>advancing comics as art</description>
	<lastBuildDate>Wed, 09 Jul 2025 21:12:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Picture Worth a Thousand Words: Prophet’s Emphasis on Visual Storytelling</title>
		<link>http://sequart.org/magazine/17840/picture-worth-a-thousand-words-prophet%e2%80%99s-emphasis-on-visual-storytelling/</link>
		<comments>http://sequart.org/magazine/17840/picture-worth-a-thousand-words-prophet%e2%80%99s-emphasis-on-visual-storytelling/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 12:00:02 +0000</pubDate>
		<dc:creator>Alec Berry</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Image Comics]]></category>
		<category><![CDATA[Prophet]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=17840</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/image-15-150x150.jpg" alt="Picture Worth a Thousand Words: &lt;i&gt;Prophet&lt;/i&gt;’s Emphasis on Visual Storytelling" title="Picture Worth a Thousand Words: &lt;i&gt;Prophet&lt;/i&gt;’s Emphasis on Visual Storytelling" style="float:left;" />With the end of year, “Best of” lists are a common sight, and Prophet by Brandon Graham, Simon Roy, Giannis Milonogiannis, and Farel Dalrymple seems to be on every one of them. Not that it’s&#8230; <a href="http://sequart.org/magazine/17840/picture-worth-a-thousand-words-prophet%e2%80%99s-emphasis-on-visual-storytelling/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharpening the Image: Rob Liefeld&#8217;s Youngblood, the Man and the Comic that Started It All (Part 2)</title>
		<link>http://sequart.org/magazine/15371/sharpening-the-image-rob-liefield%e2%80%99s-youngblood-the-man-and-the-comic-that-started-it-all-part-2/</link>
		<comments>http://sequart.org/magazine/15371/sharpening-the-image-rob-liefield%e2%80%99s-youngblood-the-man-and-the-comic-that-started-it-all-part-2/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 11:00:10 +0000</pubDate>
		<dc:creator>Forrest Helvie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Comics in Focus]]></category>
		<category><![CDATA[Image Comics]]></category>
		<category><![CDATA[Prophet]]></category>
		<category><![CDATA[Rob Liefeld]]></category>
		<category><![CDATA[Sharpening the Image]]></category>
		<category><![CDATA[Youngblood]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=15371</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/Image-Youngblood-1-Cover-150x150.jpg" alt="Sharpening the Image: Rob Liefeld&#8217;s &lt;i&gt;Youngblood&lt;/i&gt;, the Man and the Comic that Started It All (Part 2)" title="Sharpening the Image: Rob Liefeld&#8217;s &lt;i&gt;Youngblood&lt;/i&gt;, the Man and the Comic that Started It All (Part 2)" style="float:left;" />While one certainly should not judge a book by its cover, applying this adage to the cover of a comic book can be problematic. For many readers, it is the cover art that captures the&#8230; <a href="http://sequart.org/magazine/15371/sharpening-the-image-rob-liefield%e2%80%99s-youngblood-the-man-and-the-comic-that-started-it-all-part-2/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharpening the Image: Rob Liefield’s Youngblood, the Man and the Comic that Started it All</title>
		<link>http://sequart.org/magazine/15349/sharpening-the-image-rob-liefield%e2%80%99s-youngblood-the-man-and-the-comic-that-started-it-all-part-1/</link>
		<comments>http://sequart.org/magazine/15349/sharpening-the-image-rob-liefield%e2%80%99s-youngblood-the-man-and-the-comic-that-started-it-all-part-1/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 11:00:17 +0000</pubDate>
		<dc:creator>Forrest Helvie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Captain America]]></category>
		<category><![CDATA[Image Comics]]></category>
		<category><![CDATA[Jack Kirby]]></category>
		<category><![CDATA[Prophet]]></category>
		<category><![CDATA[Rob Liefeld]]></category>
		<category><![CDATA[Sharpening the Image]]></category>
		<category><![CDATA[Youngblood]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=15349</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/Image-Youngblood-Liefield-150x150.jpg" alt="Sharpening the Image: Rob Liefield’s &lt;i&gt;Youngblood&lt;/i&gt;, the Man and the Comic that Started it All" title="Sharpening the Image: Rob Liefield’s &lt;i&gt;Youngblood&lt;/i&gt;, the Man and the Comic that Started it All" style="float:left;" />By many accounts, it was Rob Liefield who initiated talks about forming Image Comics and encouraged other rock star artists of the late 1980s and early 1990s into breaking away from the mainstream to form&#8230; <a href="http://sequart.org/magazine/15349/sharpening-the-image-rob-liefield%e2%80%99s-youngblood-the-man-and-the-comic-that-started-it-all-part-1/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
