<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sequart Organization &#187; Jim Trombetta</title>
	<atom:link href="http://sequart.org/feed/?tag=jim-trombetta" rel="self" type="application/rss+xml" />
	<link>http://sequart.org</link>
	<description>advancing comics as art</description>
	<lastBuildDate>Sun, 19 Apr 2026 18:44:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Diagram for Delinquents Update #15: Collective Nightmare to Collector&#8217;s Dream</title>
		<link>http://sequart.org/magazine/4088/diagram-for-delinquents-update-15-collective-nightmare-to-collectors-dream/</link>
		<comments>http://sequart.org/magazine/4088/diagram-for-delinquents-update-15-collective-nightmare-to-collectors-dream/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 17:59:34 +0000</pubDate>
		<dc:creator>Robert A. Emmons, Jr.</dc:creator>
				<category><![CDATA[Sequart News]]></category>
		<category><![CDATA[SequartTV]]></category>
		<category><![CDATA[Diagram for Delinquents]]></category>
		<category><![CDATA[Jim Trombetta]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=4088</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/DfD-Promo-7-150x150.jpg" alt="&lt;i&gt;Diagram for Delinquents&lt;/i&gt; Update #15: Collective Nightmare to Collector&#8217;s Dream" title="&lt;i&gt;Diagram for Delinquents&lt;/i&gt; Update #15: Collective Nightmare to Collector&#8217;s Dream" style="float:left;" />1) Here is a strange but intriguing Diagram for Delinquents promo inspired by and ripped from a classic ad you may have seen in those old comic books. Dangerous stuff, kiddies! Dangerous! Twelve years dungeon! 2)&#8230; <a href="http://sequart.org/magazine/4088/diagram-for-delinquents-update-15-collective-nightmare-to-collectors-dream/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram for Delinquents Update #10: America&#8217;s Pastime</title>
		<link>http://sequart.org/magazine/3930/diagram-for-delinquents-update-10-americas-pastime/</link>
		<comments>http://sequart.org/magazine/3930/diagram-for-delinquents-update-10-americas-pastime/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 17:00:11 +0000</pubDate>
		<dc:creator>Robert A. Emmons, Jr.</dc:creator>
				<category><![CDATA[Sequart News]]></category>
		<category><![CDATA[SequartTV]]></category>
		<category><![CDATA[Broadcast Thought]]></category>
		<category><![CDATA[Diagram for Delinquents]]></category>
		<category><![CDATA[Fredric Wertham]]></category>
		<category><![CDATA[Jim Trombetta]]></category>
		<category><![CDATA[Mark Evanier]]></category>
		<category><![CDATA[Stephen O'Day]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=3930</guid>
		<description><![CDATA[<img width="150" height="147" src="http://sequart.org/images/The-Haunt-Of-Fear-12-Page-28-e1316363085732-150x147.jpg" alt="&lt;i&gt;Diagram for Delinquents&lt;/i&gt; Update #10: America&#8217;s Pastime" title="&lt;i&gt;Diagram for Delinquents&lt;/i&gt; Update #10: America&#8217;s Pastime" style="float:left;" />I have some great news to announce this week. First, the crew and I are traveling to visit Broadcast Thought in Los Angeles. This group of three physicians will play an important part in the&#8230; <a href="http://sequart.org/magazine/3930/diagram-for-delinquents-update-10-americas-pastime/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram for Delinquents Update #8: You&#8217;ve Been Seduced</title>
		<link>http://sequart.org/magazine/3378/diagram-for-delinquents-update-8-youve-been-seduced/</link>
		<comments>http://sequart.org/magazine/3378/diagram-for-delinquents-update-8-youve-been-seduced/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 11:00:30 +0000</pubDate>
		<dc:creator>Robert A. Emmons, Jr.</dc:creator>
				<category><![CDATA[Sequart News]]></category>
		<category><![CDATA[David Hajdu]]></category>
		<category><![CDATA[Diagram for Delinquents]]></category>
		<category><![CDATA[Fredric Wertham]]></category>
		<category><![CDATA[Jim Trombetta]]></category>
		<category><![CDATA[Stephen O'Day]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=3378</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/DfD-Promo-4-e1312170717865-150x150.jpg" alt="&lt;i&gt;Diagram for Delinquents&lt;/i&gt; Update #8: You&#8217;ve Been Seduced" title="&lt;i&gt;Diagram for Delinquents&lt;/i&gt; Update #8: You&#8217;ve Been Seduced" style="float:left;" />I created another promo for Diagram for Delinquents, our upcoming documentary film on Fredric Wertham and comic books. As I become inspired by things I encounter during the filmmaking process I will use those to&#8230; <a href="http://sequart.org/magazine/3378/diagram-for-delinquents-update-8-youve-been-seduced/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
