<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sequart Organization &#187; Birdman</title>
	<atom:link href="http://sequart.org/feed/?tag=birdman" rel="self" type="application/rss+xml" />
	<link>http://sequart.org</link>
	<description>advancing comics as art</description>
	<lastBuildDate>Wed, 09 Jul 2025 21:12:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>&#8220;I&#8217;m Birdman&#8221;</title>
		<link>http://sequart.org/magazine/54109/im-birdman-review/</link>
		<comments>http://sequart.org/magazine/54109/im-birdman-review/#comments</comments>
		<pubDate>Sun, 11 Jan 2015 21:00:38 +0000</pubDate>
		<dc:creator>Ian Dawe</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Birdman]]></category>
		<category><![CDATA[Michael Keaton]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=54109</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/and-the-oscar-goes-to-could-birdman-be-the-first-superhero-movie-nominated-for-best-picture-150x150.jpg" alt="&#8220;I&#8217;m &lt;i&gt;Birdman&#8221;&lt;/i&gt;" title="&#8220;I&#8217;m &lt;i&gt;Birdman&#8221;&lt;/i&gt;" style="float:left;" />Probably the only truly disappointing thing about Alejandro Innaritu’s Birdman is that we don’t actually get to hear Michael Keaton say, in that oft-imitated voice, “I’m Birdman.” Other than that, this is a technical tour-de-force&#8230; <a href="http://sequart.org/magazine/54109/im-birdman-review/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 in Movies Part One</title>
		<link>http://sequart.org/magazine/53385/2014-in-movies-part-one/</link>
		<comments>http://sequart.org/magazine/53385/2014-in-movies-part-one/#comments</comments>
		<pubDate>Fri, 26 Dec 2014 15:00:33 +0000</pubDate>
		<dc:creator>Harry Edmundson-Cornell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Birdman]]></category>
		<category><![CDATA[Blue Ruin]]></category>
		<category><![CDATA[Boyhood]]></category>
		<category><![CDATA[Under The Skin]]></category>
		<category><![CDATA[Why Don't You Play In Hell]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=53385</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/under8-150x150.png" alt="2014 in Movies Part One" title="2014 in Movies Part One" style="float:left;" />Doing just one end of the year list is kind of lame. Doesn’t really cover the facets worth exploring. And that’s even discounting the perpetual “lists are meaningless” argument. Of course lists are meaningless, but&#8230; <a href="http://sequart.org/magazine/53385/2014-in-movies-part-one/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
