<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sequart Organization &#187; David Balan</title>
	<atom:link href="http://sequart.org/author/david-balan/feed/" rel="self" type="application/rss+xml" />
	<link>http://sequart.org</link>
	<description>advancing comics as art</description>
	<lastBuildDate>Sun, 19 Apr 2026 18:44:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Identifying the Complete Story: Diablo #1 </title>
		<link>http://sequart.org/magazine/8687/identifying-the-complete-story-diablo-1/</link>
		<comments>http://sequart.org/magazine/8687/identifying-the-complete-story-diablo-1/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:00:35 +0000</pubDate>
		<dc:creator>David Balan</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Diablo]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=8687</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/12-6-11-Cover-150x150.jpg" alt="Identifying the Complete Story: &lt;i&gt;Diablo #1 &lt;/i&gt;" title="Identifying the Complete Story: &lt;i&gt;Diablo #1 &lt;/i&gt;" style="float:left;" />In my last article, I discussed how Watchmen #2 was successful as an individual comic book issue by satisfying the reader with a complete chunk of story.  In essence, though part of a series, Watchmen&#8230; <a href="http://sequart.org/magazine/8687/identifying-the-complete-story-diablo-1/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pacing and Punch in Watchmen #2</title>
		<link>http://sequart.org/magazine/7655/pacing-and-punch-in-watchmen-2/</link>
		<comments>http://sequart.org/magazine/7655/pacing-and-punch-in-watchmen-2/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:00:14 +0000</pubDate>
		<dc:creator>David Balan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Alan Moore]]></category>
		<category><![CDATA[comics mechanics]]></category>
		<category><![CDATA[Dave Gibbons]]></category>
		<category><![CDATA[Watchmen]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=7655</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/11-22-11-Get-Out-150x150.jpg" alt="Pacing and Punch in &lt;i&gt;Watchmen&lt;/i&gt; #2" title="Pacing and Punch in &lt;i&gt;Watchmen&lt;/i&gt; #2" style="float:left;" />Watchmen is commonly thought of as one of the greatest graphic novels of our time, but it’s actually a reprint collection. The work originally came out as 12 separate issues, although they were all planned&#8230; <a href="http://sequart.org/magazine/7655/pacing-and-punch-in-watchmen-2/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Man of the Times</title>
		<link>http://sequart.org/magazine/7250/a-man-of-the-times/</link>
		<comments>http://sequart.org/magazine/7250/a-man-of-the-times/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 12:00:48 +0000</pubDate>
		<dc:creator>David Balan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Superman]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=7250</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/11-01-2011-Man-of-Steel-150x150.jpg" alt="A Man of the Times" title="A Man of the Times" style="float:left;" />In the year 1942, America was embroiled in global conflict – she had entered World War II.  There was a remarkable upsurge of patriotism in the populace, running rampant through the whole culture.  Seeking to&#8230; <a href="http://sequart.org/magazine/7250/a-man-of-the-times/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Art of the Hook</title>
		<link>http://sequart.org/magazine/6146/the-art-of-the-hook/</link>
		<comments>http://sequart.org/magazine/6146/the-art-of-the-hook/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:00:37 +0000</pubDate>
		<dc:creator>David Balan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Batgirl]]></category>
		<category><![CDATA[Batman]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=6146</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/09-27-2011-Detective-Comics-Splash-150x150.jpg" alt="The Art of the Hook" title="The Art of the Hook" style="float:left;" />Why read comics?  We certainly have no lack of alternative material.  In fact, we are inundated with it!  There are enough web blogs and magazines to fill our entire lives with reading material.  Why should we choose comics, and&#8230; <a href="http://sequart.org/magazine/6146/the-art-of-the-hook/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Storytelling from 1978 &#8212; The Rule of Action</title>
		<link>http://sequart.org/magazine/6134/storytelling-from-1978-the-rule-of-action/</link>
		<comments>http://sequart.org/magazine/6134/storytelling-from-1978-the-rule-of-action/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:00:34 +0000</pubDate>
		<dc:creator>David Balan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Joker]]></category>
		<category><![CDATA[Marshall Rogers]]></category>
		<category><![CDATA[Rule of Action]]></category>
		<category><![CDATA[Steve Englehart]]></category>
		<category><![CDATA[Terry Austin]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=6134</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/10-18-2011-Door-Close-150x150.jpg" alt="Storytelling from 1978 &#8212; The Rule of Action" title="Storytelling from 1978 &#8212; The Rule of Action" style="float:left;" />Detective Comics #475 and #476 &#8212; &#8220;The Laughing Fish&#8221; and &#8220;Sign of the Joker&#8221; &#8212; are considered some of the most essential Batman reading of all time. And for good reasons! These tales inspired the look&#8230; <a href="http://sequart.org/magazine/6134/storytelling-from-1978-the-rule-of-action/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Respect Your Audience: The New 52 and Calvin and Hobbes</title>
		<link>http://sequart.org/magazine/5683/respect-your-audience-the-new-52-and-calvin-and-hobbes/</link>
		<comments>http://sequart.org/magazine/5683/respect-your-audience-the-new-52-and-calvin-and-hobbes/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:00:23 +0000</pubDate>
		<dc:creator>David Balan</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[2011 DC relaunch (the "New 52")]]></category>
		<category><![CDATA[Calvin and Hobbes]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=5683</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/10-04-2011-Calvin-and-Hobbes-150x150.jpg" alt="Respect Your Audience: The New 52 and &lt;i&gt;Calvin and Hobbes&lt;/i&gt;" title="Respect Your Audience: The New 52 and &lt;i&gt;Calvin and Hobbes&lt;/i&gt;" style="float:left;" />DC’s New 52 initiative has sparked a lot of recent controversy over the presentation of women and female characters.  Having debated and discussed until I was proverbially hoarse, a single question still remains unanswered in&#8230; <a href="http://sequart.org/magazine/5683/respect-your-audience-the-new-52-and-calvin-and-hobbes/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>The Right Number – Rules, Structure, and Rhythm</title>
		<link>http://sequart.org/magazine/4815/the-right-number-%e2%80%93-rules-structure-and-rhythm/</link>
		<comments>http://sequart.org/magazine/4815/the-right-number-%e2%80%93-rules-structure-and-rhythm/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:00:24 +0000</pubDate>
		<dc:creator>David Balan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bone]]></category>
		<category><![CDATA[Spawn]]></category>
		<category><![CDATA[The Right Number]]></category>
		<category><![CDATA[Watchmen]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=4815</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/09-13-2011-TRN-3-Panel-150x150.jpg" alt="The Right Number – Rules, Structure, and Rhythm" title="The Right Number – Rules, Structure, and Rhythm" style="float:left;" />Earlier this month, I had a look at Scott McCloud’s The Right Number, an experimental web-comic with a unique format based on digital technology. The zooming format and the forward reading convention were both novel&#8230; <a href="http://sequart.org/magazine/4815/the-right-number-%e2%80%93-rules-structure-and-rhythm/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Put Your Money Where Your Panel Is: On Action Comics #1</title>
		<link>http://sequart.org/magazine/5147/put-your-money-where-your-panel-is-%e2%80%93-an-action-comics-1-review/</link>
		<comments>http://sequart.org/magazine/5147/put-your-money-where-your-panel-is-%e2%80%93-an-action-comics-1-review/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 11:00:28 +0000</pubDate>
		<dc:creator>David Balan</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2011 DC relaunch (the "New 52")]]></category>
		<category><![CDATA[Action Comics]]></category>
		<category><![CDATA[Grant Morrison]]></category>
		<category><![CDATA[Superman]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=5147</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/09-20-2011-Destruction-150x150.jpg" alt="Put Your Money Where Your Panel Is: On &lt;i&gt;Action Comics&lt;/i&gt; #1" title="Put Your Money Where Your Panel Is: On &lt;i&gt;Action Comics&lt;/i&gt; #1" style="float:left;" />Action Comics #1 is a simple story with a simple premise – introduce the character Superman, make the readers care about him, and put him in a dangerous test to set up for the next&#8230; <a href="http://sequart.org/magazine/5147/put-your-money-where-your-panel-is-%e2%80%93-an-action-comics-1-review/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Right Number – A New Reading Convention</title>
		<link>http://sequart.org/magazine/4728/the-right-number-%e2%80%93-a-new-reading-convention/</link>
		<comments>http://sequart.org/magazine/4728/the-right-number-%e2%80%93-a-new-reading-convention/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:00:33 +0000</pubDate>
		<dc:creator>David Balan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Scott McCloud]]></category>
		<category><![CDATA[The Right Number]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=4728</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/09-06-2011-Right-Number-Panel-2-150x150.jpg" alt="The Right Number – A New Reading Convention" title="The Right Number – A New Reading Convention" style="float:left;" />Scott McCloud’s The Right Number is a compact, experimental web-comic.  It is also one of the most successful web-comics ever produced.  This is primarily due to it questioning something that most creators take for granted&#8230; <a href="http://sequart.org/magazine/4728/the-right-number-%e2%80%93-a-new-reading-convention/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reading Direction and the Story Experience</title>
		<link>http://sequart.org/magazine/4334/reading-direction-and-the-story-experience/</link>
		<comments>http://sequart.org/magazine/4334/reading-direction-and-the-story-experience/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:00:32 +0000</pubDate>
		<dc:creator>David Balan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[comics mechanics]]></category>
		<category><![CDATA[Wolverine]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=4334</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/08-23-2011-Page-4-150x150.jpg" alt="Reading Direction and the Story Experience" title="Reading Direction and the Story Experience" style="float:left;" />Comics are a strange thing. When you look at a comic page, if you’ve beheld a few of them before, you usually get right into reading it. Panel one first, then panel two, and so&#8230; <a href="http://sequart.org/magazine/4334/reading-direction-and-the-story-experience/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be a Super-Hero in Five Minutes Flat</title>
		<link>http://sequart.org/magazine/4133/how-to-be-a-superhero-in-five-minutes-flat/</link>
		<comments>http://sequart.org/magazine/4133/how-to-be-a-superhero-in-five-minutes-flat/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 11:00:32 +0000</pubDate>
		<dc:creator>David Balan</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Silver Surfer]]></category>
		<category><![CDATA[Spider-Man]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=4133</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/08-16-2011-Amazing-Spiderman-150x150.jpg" alt="How to be a Super-Hero in Five Minutes Flat" title="How to be a Super-Hero in Five Minutes Flat" style="float:left;" />J. Michael Straczynski and Esad Ribic’s Silver Surfer: Requiem is one of the best comics I have read in recent memory.  As a warning, the following article contains a great deal of spoilers for the book,&#8230; <a href="http://sequart.org/magazine/4133/how-to-be-a-superhero-in-five-minutes-flat/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Reality: The Spatial Imperative, Part 2</title>
		<link>http://sequart.org/magazine/3557/another-reality-%e2%80%93-the-spatial-imperative-part-2/</link>
		<comments>http://sequart.org/magazine/3557/another-reality-%e2%80%93-the-spatial-imperative-part-2/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:00:28 +0000</pubDate>
		<dc:creator>David Balan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[comics mechanics]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=3557</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/08-02-2011-2PP-Piranesi-150x150.jpg" alt="Another Reality: The Spatial Imperative, Part 2" title="Another Reality: The Spatial Imperative, Part 2" style="float:left;" />Two weeks ago, I discussed the importance of space in storytelling, and the power of two-point perspective. I left you all with the notion that two-point perspective, while powerful, was not really the whole story &#8212;&#8230; <a href="http://sequart.org/magazine/3557/another-reality-%e2%80%93-the-spatial-imperative-part-2/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Another Reality: The Spatial Imperative, Part 1</title>
		<link>http://sequart.org/magazine/3029/another-reality-%e2%80%93-the-spatial-imperative-part-1/</link>
		<comments>http://sequart.org/magazine/3029/another-reality-%e2%80%93-the-spatial-imperative-part-1/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 12:00:53 +0000</pubDate>
		<dc:creator>David Balan</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=3029</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/07-26-2011-One-Point-Perspective-150x150.jpg" alt="Another Reality: The Spatial Imperative, Part 1" title="Another Reality: The Spatial Imperative, Part 1" style="float:left;" />Ah, the dreaded cliché super-hero page – well drawn, beautifully rendered, and completely incomprehensible. The example below is a piece of uncolored art originating from Astonishing X-Men #26, with artist Simone Bianchi and writer Warren Ellis.  There&#8230; <a href="http://sequart.org/magazine/3029/another-reality-%e2%80%93-the-spatial-imperative-part-1/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>All for One, One for All &#8212; The Super-Hero Story</title>
		<link>http://sequart.org/magazine/2719/all-for-one-one-for-all-%e2%80%93-the-superhero-story/</link>
		<comments>http://sequart.org/magazine/2719/all-for-one-one-for-all-%e2%80%93-the-superhero-story/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:00:02 +0000</pubDate>
		<dc:creator>David Balan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Gilgamesh]]></category>
		<category><![CDATA[Joseph Campbell]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=2719</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/07-19-2011-Gilgamesh-150x150.jpg" alt="All for One, One for All &#8212; The Super-Hero Story" title="All for One, One for All &#8212; The Super-Hero Story" style="float:left;" />I had originally planned to write this article at a later date, but after reading Cody Walker and Julian Darius’s columns this past week, I couldn’t resist the temptation to jump ahead. I’ve been brewing&#8230; <a href="http://sequart.org/magazine/2719/all-for-one-one-for-all-%e2%80%93-the-superhero-story/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It Takes Two – Text &amp; Image in Comics</title>
		<link>http://sequart.org/magazine/2335/it-takes-two-%e2%80%93-text-image-in-comics/</link>
		<comments>http://sequart.org/magazine/2335/it-takes-two-%e2%80%93-text-image-in-comics/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:00:23 +0000</pubDate>
		<dc:creator>David Balan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Barry Windsor Smith]]></category>
		<category><![CDATA[comics mechanics]]></category>
		<category><![CDATA[Conan]]></category>
		<category><![CDATA[Dave Gibbons]]></category>
		<category><![CDATA[David Mazzucchelli]]></category>
		<category><![CDATA[Frank Miller]]></category>
		<category><![CDATA[Roy Thomas]]></category>
		<category><![CDATA[Scott McCloud]]></category>
		<category><![CDATA[Understanding Comics]]></category>
		<category><![CDATA[Watchmen]]></category>

		<guid isPermaLink="false">http://sequart.org/?p=2335</guid>
		<description><![CDATA[<img width="150" height="150" src="http://sequart.org/images/07-13-2011-Definition-of-Comics-150x150.jpg" alt="It Takes Two – Text &amp; Image in Comics" title="It Takes Two – Text &amp; Image in Comics" style="float:left;" />So, comics as an art form! A truly legitimate art form, unique and self-actualized, with debacles and triumphs all its own. Not the bastard child of film and literature, and not just for kids, male adolescents, or&#8230; <a href="http://sequart.org/magazine/2335/it-takes-two-%e2%80%93-text-image-in-comics/">[more]</a>]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
